Local community Selca
Local community Selca
Local community Selca
Selca 114
4227 SELCA
covers settlements Golica, Kališe, Lajše, Selca, Topolje, Zabrekve
SURS, 1.1.2018
SETTLEMENT | area in hectares |
population | number of men |
number of women |
SELCA | 620 | 689 | 343 | 346 |
KALIŠE | 137 | 59 | 30 | 29 |
LAJŠE | 204 | 112 | 61 | 51 |
TOPOLJE | 217 | 66 | 30 | 36 |
ZABREKVE | 192 | 63 | 37 | 26 |
GOLICA | 184 | 46 | 28 | 18 |
TOTAL | 1554 | 1.035 | 529 | 506 |
Connections: